Lilco Wide-Band Precision Current Transformers
Models: 13W and 13G
Typical Values
|
RECTANGULAR PULSE |
SINEWAVE |
||||||||||
| I-t Capability | 3dB Bandwidth | ||||||||||
| Model Number | Output V/A(1) | Droop %/ms | Rise time ns | No Bias mAs | With Bias mAs (2) | lf Hz | hf MHz | Ipeak/f A/Hz | Saturation Current Isat A | Maximum rms Current Irms A | Maximum Peak Current Ipeak A |
| 13W1000 | 1.0 | 12 | 10 | 1.5 | 3 | 20 | 50 | 0.01 | 0.2 | 7 | 500 |
| 13G1000 | 1.0 | 70 | 10 | 4 | 8 | 130 | 50 | 0.03 | 3 | 7 | 500 |
| 13W0500 | 0.50 | 3 | 14 | 7 | 13 | 5 | 30 | 0.04 | 0.2 | 14 | 1000 |
| 13G0500 | 0.50 | 20 | 14 | 15 | 30 | 35 | 30 | 0.12 | 3 | 14 | 1000 |
| 13W0200 | 0.20 | 0.6 | 16 | 40 | 70 | 1 | 25 | 0.25 | 0.2 | 33 | 2000 |
| 13G0200 | 0.20 | 4 | 16 | 100 | 200 | 6 | 25 | 0.7 | 3 | 33 | 2000 |
| 13W0100 | 0.10 | 0.15 | 20 | 150 | 250 | 0.3 | 20 | 0.9 | 0.2 | 60 | 5000 |
| 13G0100 | 0.10 | 1 | 20 | 400 | 700 | 1.6 | 20 | 2.5 | 3 | 60 | 5000 |
| 13W0050 | 0.050 | 0.04 | 40 | 500 | 900 | 0.1 | 10 | 3.0 | 0.2 | 100 | 10000 |
| 13G0050 | 0.050 | 0.25 | 40 | 1200 | 2200 | 0.5 | 10 | 8.0 | 3 | 100 | 10000 |
NOTES:
All models have a source impedance of 50R. Load impedance > 50k except for rise-time and hf 3dB point where it is 50R.
LILCO Ltd,
23 Middlewood Park
Livingston
West Lothian
EH54 8AZ
United Kingdom
Tel/Fax:
+44 (0)1506 411855
Email:lilco@stockweb.net
Home | Method of Use | Electrical Characteristitics | Biasing | Specifications | Technical Support